



















































Property Attributes
- MLS#988904
- TypeSingle Family
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho Mid
- Zip87144
- StyleCustom,Spanish/Mediterranean
- Year Built2006
- Taxes3908
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3007
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Data Source:
Southwest Multiple Listing Service
Property Description
Stunning custom Tuscan style home in a highly sought-after Rio Rancho location. With beautiful Mountain and City views!! This luxurious home has a fantastic layout perfect for entertaining. Grand iron Double Entry Doors. Beautiful beamed ceiling also boasts gorgeous marbled tiled barreled ceilings. Kitchen is a chefs dream with granite counter tops, pantry, SS appliances and huge island. Large Owners suite has balcony access, fireplace and a spa like bath equipped with a jetted tub. This home has to many amenities to list, come see for yourself!!
Price History | |
---|---|
4/2/2021 | Listed $539,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Free-Standing Electric Range, Disposal, Microwave |
Architectural Style | Custom, Spanish/Mediterranean |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Refrigerated |
Electric | None |
Exterior Features | Fence, Private Yard |
Facing Direction | East |
Flooring | Carpet, Stone |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Multiple Heating Units |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Jetted Tub, Kitchen Island, Multiple Living Areas, Pantry, Separate Shower, Walk-In Closet(s) |
Levels | Two |
MLS Area | 151 - Rio Rancho Mid-North |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Sewer | Septic Tank |
Stories | 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
Virtual Tour | http://swregiontours.movinghometour.com/988904_1013 |
Virtual Tour | http://swregiontours.movinghometour.com/988904_1013 |
Zoning Description | R-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bedroomspossible | 4 |
Fireplace Features | Custom, Gas Log, Multi-Sided |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Washer Hookup, Dryer Hookup, Electric Dryer Hookup |
Living Area | 3007 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Sprinklers In Rear, Landscaped, Views |
Lot Size Acres | 0.5 |
Lot Size Source | Survey |
Lot Size Square Feet | 21780 |
Road Frontage Type | Public Road |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool