

















Property Attributes
- MLS#987693
- TypeCondos
- CountyBERNALILLO
- CityAlbuquerque
- AreaDowntown Area
- Zip87102
- StyleCondominium
- Year Built1930
- Taxes3301
- Price$ 217,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1177
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Thrive Real Estate
Data Source:
Southwest Multiple Listing Service
Property Description
All the contemporary charm you could dream of located in the heart of downtown!! This loft features a huge living space,separate bedroom, one and half bathrooms and newer bamboo floorings throughout!! Bright and open Kitchen has a gorgeous island, plenty of cabinet and storage space and a sleek modern kitchen backsplash! The master suite is spacious and has plenty of room to do with as you please - includes a large closet and a full bathroom with modern fixtures and a large tub! 130 sq ft balcony with City views! 70 sq feet of additional private storage 2 doors down! What more could you ask for? Come see today - won't last long!!
Elementary School | Middle School | High School |
---|---|---|
Lew Wallace Elementary School | Washington Middle School | Albuquerque High School |
Price History | |
---|---|
3/16/2021 | Listed $217,000 |
General Features
Appliances | Built-In Electric Range, Dryer, Dishwasher, Refrigerator, Washer |
---|---|
Association Fee Includes | Common Areas, Insurance, Maintenance Grounds, Security, Utilities |
Association Y/N | Yes |
Construction Materials | Brick, Stucco |
Cooling | Refrigerated |
Electric | None |
Elementary School | Lew Wallace |
Exterior Features | Balcony |
Facing Direction | North |
Flooring | Bamboo |
HOA Fee | 554 |
Heating | Central, Forced Air |
High School | Albuquerque |
Interior Features | Breakfast Bar, Double Vanity, Entrance Foyer, Main Level Master, Cable TV |
Levels | One |
MLS Area | 80 - Downtown Area |
Middle/Junior High School | Washington |
Patio/Porch Features | Balcony |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Flat |
Sewer | None |
Stories | 1 |
Terms | Cash |
Total Units | 16 |
Utilities | Electricity Connected, Sewer Available, Water Connected, Sewer Not Available |
Virtual Tour | https://my.matterport.com/show/?m=U1JNwEDWfDs |
Zoning Description | MX-FB-UD* |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1177 |
Total Baths | 2 |
Total Bedrooms | 1 |
Unit Location | Mid |
Window Features | Metal |
Exterior Features
Lot Features | None, Alley |
---|---|
Lot Size Acres | 0.2 |
Lot Size Source | Public Records |
Lot Size Square Feet | 8886 |
Road Frontage Type | Public Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool