
















































Property Attributes
- MLS#987475
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaABQ Acres West
- Zip87113
- StyleDetached
- Year Built2019
- Taxes5958
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2113
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Legacy
Data Source:
Southwest Multiple Listing Service
Property Description
Incredible TURN-KEY single story built in 19'! PRIVATE GATED COMMUNITY! Home has a very custom feel w/ an abundance of upgrades! Beautiful sunset & mountain views! 4BD/2BA & office/media space. Boasts Plantation Shutters, Quartz countertops, recessed lighting & tile flooring throughout home! Smart home w/ security sys, built in speakers inside & out & MORE! Gorgeous master suite with over-sized walk-in closet & shower w/pebble rock flooring. KitchenAid chef kitchen, gas cooktop, 42'' cabs w/crown molding & subway tile backsplash! Amazing outdoor living space w/added patio cover, custom water fountain & gates! Excellent LOCATION and close to shopping, restaurants, Trader Js, Tin Can Alley, & parks/trails! MUCH MORE TO SEE!
Elementary School | Middle School | High School |
---|---|---|
Edmund G Ross Elementary School | Desert Ridge Middle School | La Cueva High School |
Price History | |
---|---|
3/12/2021 | Listed $600,000 |
3/23/2021 | 5% - $575,000 |
4/5/2021 | 5% - $550,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Electric Range, Cooktop, Dishwasher, Microwave |
Association Fee Includes | Common Areas, Road Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated |
Construction Materials | Frame, Stucco |
Cooling | Refrigerated |
Current Use | Residential |
Electric | None |
Elementary School | Edmund G Ross |
Exterior Features | Fence, Private Yard, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 85 |
Heating | Central, Forced Air |
High School | La Cueva |
Interior Features | Breakfast Bar, Breakfast Area, Ceiling Fan(s), Double Vanity, Great Room, High Ceilings, Home Office, Kitchen Island, Main Level Master, Pantry, Shower Only, Separate Shower, Walk-In Closet(s) |
Levels | One |
MLS Area | 21 - ABQ Acres West |
Middle/Junior High School | Desert Ridge |
Parking Features | Attached, Finished Garage, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Open, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, VA Loan |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | http://swregiontours.movinghometour.com/987475_1013 |
Virtual Tour | http://swregiontours.movinghometour.com/987475_1013 |
Zoning Description | MX-L* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 4 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup |
Living Area | 2113 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows, Insulated Windows |
Exterior Features
Fencing | Wall |
---|---|
Lot Features | Trees, Views, Xeriscape |
Lot Size Acres | 0.13 |
Lot Size Source | Public Records |
Lot Size Square Feet | 5750 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool