
































Property Attributes
- MLS#984870
- TypeSingle Family
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho MiD
- NeighborhoodEsplanade
- Zip87124
- StyleRanch
- Taxes500
- Price$ 270,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1186
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
The Maez Group
Data Source:
Southwest Multiple Listing Service
Property Description
Under construction for late Q2 completion. Pictures are of model. Actual home may vary. A rare find indeed - very affordable, brand new (under) construction, many amenities, in a great, convenient location. Grant $ available to qualified Buyers.Features include covered patio, LED kitchen lighting, blinds throughout, Samsung Energy Efficient Appliance package in stainless steel - range, micro, DW, SxS refrigerator+ washer and dryer in white. Home comes with 2-10 Ltd 10-yr warranty + Exclusive 1-yr Builder warranty. Sliding doors to patio, Taexx pest control sys, granite countertops in kitchen, cultured marble in baths. Energy efficient tankless water heater, SEER 14 refrigerated air, full foam infiltration pkg, programmable thermostat. Only a few lots left so you won't want to wait on this
Price History | |
---|---|
1/30/2021 | Listed $246,990 |
General Features
Appliances | Dryer, Dishwasher, Free-Standing Gas Range, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Refrigerated |
Electric | None |
Energy Efficient | Windows |
Exterior Features | Privacy Wall |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Water-Smart Landscaping |
HOA Fee | 33 |
Heating | Central, Forced Air, Combination |
Interior Features | Family/Dining Room, Kitchen Island, Living/Dining Room, Main Level Master, Pantry, Shower Only, Separate Shower, Water Closet(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 150 - Rio Rancho MiD |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Under Construction |
Roof | Flat |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Esplanade |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | https://my.matterport.com/show/?m=TdWsLAKz9aw&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=TdWsLAKz9aw&brand=0 |
Zoning Description | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 1186 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, Insulated Windows, Low Emissivity Windows |
Exterior Features
Lot Features | Landscaped, Sprinklers Partial, Trees, Xeriscape |
---|---|
Lot Size Acres | 0.06 |
Lot Size Source | Public Records |
Lot Size Square Feet | 2614 |
Road Frontage Type | Public Road |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool