










































Property Attributes
- MLS#979503
- TypeSingle Family
- CountyBERNALILLO
- CityTijeras
- AreaZuzax Tijeras
- NeighborhoodVallecitos Estates
- Zip87059
- StyleCustom,Northern New Mexico
- Year Built1976
- Taxes6266
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage6869
- Lot Size6.13 Acres
Listing Provided Courtesy Of:
Living Real Estate
Data Source:
Southwest Multiple Listing Service
Property Description
FILMMAKER-CAR ENTHUSIAST- HORSE PROPERTY? You can do it all here!LIVE THE DREAM! Bring your cars, hobbies, pets. Live/work & play in a park like setting w/over 6 acres. 4000 sf Barn deeded separately on 2 acres. 'Barndominium', air bnb, studio or sound stage? Five structures comprised of 4900 sf of luxury living and 1900 sf annex with game-room with full bar, attached 1 bdrm, 1 ba apartment w/ full kitchen, guest house or in-lawsuit. Up to 13 car garage & 5 car carport with full RV hook ups and complete workshop. Greenhouse w/lemon trees. Perhaps you're in the hospitality business? Many weddings have been held here, easily accommodating large groups. Seller will consider a partial equity exchange for income producing property anywhere. Willing to owner finance with the acceptable ter
Elementary School | Middle School | High School |
---|---|---|
A Montoya Elementary School | Roosevelt Middle School | Manzano High School |
Price History | |
---|---|
10/19/2020 | Listed $1,700,000 |
General Features
Accessibility | Wheelchair Access |
---|---|
Appliances | Built-In Electric Range, Cooktop, Double Oven, Dryer, Dishwasher, Indoor Grill, Microwave, Refrigerator, Washer |
Architectural Style | Custom, Northern New Mexico |
Attached Garage | Yes |
Carport Spaces | 5 |
Carport Y/N | Yes |
Construction Materials | Frame, Stucco |
Cooling | None |
Current Use | Horses |
Electric | None |
Elementary School | A Montoya |
Exterior Features | Fully Fenced, Fence, Outdoor Grill, Outdoor Kitchen, Private Yard, RV Parking/RV Hookup, Sprinkler/Irrigation |
Facing Direction | East |
Flooring | Carpet, Tile |
Garage Spaces | 13 |
Garage Y/N | Yes |
Green Water Conservation | Rain Water Collection |
Heating | Electric |
High School | Manzano |
Interior Features | Breakfast Bar, Bookcases, Bathtub, Ceiling Fan(s), Dressing Area, Separate/Formal Dining Room, Double Vanity, Family/Dining Room, High Speed Internet, In-Law Floorplan, Jack and Jill Bath, Kitchen Island |
Levels | One |
MLS Area | 240 - Zuzax Tijeras |
Middle/Junior High School | Roosevelt |
Other Structures | Guest House, Greenhouse, Workshop |
Parking Features | Attached, Finished Garage, Garage, Oversized |
Patio/Porch Features | Covered, Patio |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Metal, Pitched |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Vallecitos Estates |
Terms | Cash, Conventional, Owner Will Carry |
Total Units | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Underground Utilities, Water Connected |
Zoning Description | A-2 |
Interior Features
Bedroomspossible | 5 |
---|---|
Fireplace Features | Custom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup |
Living Area | 6869 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Window Features | Double Pane Windows, Insulated Windows, Skylight(s) |
Exterior Features
Fencing | Front Yard, Gate |
---|---|
Horse Y/N | Yes |
Lot Dimensions | Property is 2 lots, barn is on separate lot |
Lot Features | Lawn, Meadow, Sprinklers Automatic, Trees, Views, Wooded |
Lot Size Acres | 6.13 |
Lot Size Source | Public Records |
Lot Size Square Feet | 267023 |
View Y/N | Yes |
Water Source | Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool